Families — Kraft

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Tuesday, December 24, 2013 1:40 AM
25 389 1 Tuesday, December 24, 2013 2:01 AM
164 1 Friday, November 1, 2013 7:34 PM
yes 1 Tuesday, August 27, 2019 11:11 AM
yes 1 Sunday, August 26, 2018 9:58 PM
no 0 Never
no 1 Sunday, August 26, 2018 10:06 PM
25 25 228 7 Saturday, June 4, 2022 1:44 AM
yes 1 Sunday, August 26, 2018 9:35 PM
yes 0 Sunday, August 26, 2018 9:57 PM
no 1 Sunday, August 26, 2018 10:16 PM
yes 1 Sunday, August 26, 2018 10:25 PM
yes 0 Tuesday, August 27, 2019 9:32 AM
27 23 144 6 Monday, May 2, 2016 7:33 PM
22
before 1879
144 0 Sunday, July 27, 2014 8:16 PM
yes 1 Monday, August 11, 2014 10:21 PM
29 414 1 Tuesday, December 24, 2013 1:51 AM
55 24
before 1854
169 0 Saturday, April 5, 2014 3:34 PM
56 39 169 1 Thursday, June 9, 2016 8:24 PM
yes 2 Tuesday, August 27, 2019 10:56 AM