Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
25 | 389 | 1 | YES | Y | |||||||||||
164 | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 228 | 7 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 23 | 144 | 6 | YES M | Y | ||||||||||
22 |
before 1879
|
144 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 414 | 1 | YES | Y | |||||||||||
55 | 24 |
before 1854
|
169 | 0 | YES M | Y | |||||||||
56 | 39 | 169 | 1 | YES M | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
|