Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
before 1609
|
414 | M | YES | YES | R | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
414 | 1 | 353 | 60 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1740
|
283 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1770
|
253 | 7 | M | YES | YES | |||||||||||
137 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
1 |
before 1915
|
108 | M | YES | YES | R | ||||||||||
1 |
before 1915
|
108 | M | YES | YES | R | ||||||||||
220 | 0 | 170 | 50 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
167 | 6 |
about 1916
|
107 | 59 | F | YES | YES | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
141 | 0 | M | YES | Y100 | R | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
1 | 390 | M | YES | YES | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
228 | 0 | M | YES | YES | ||||||||||||
225 | 1 | 148 | 77 | M | YES | YES | ||||||||||
about 1765
|
258 | 2 | M | YES | YES | R | ||||||||||
|