Individuals — Kraft

Given names Surname Sosa Birth Place Death Age Place Last change
1
before 1609
414 Tuesday, December 24, 2013 1:40 AM
232 0 Tuesday, August 27, 2019 10:56 AM
216 0 Tuesday, August 27, 2019 9:10 AM
414 1 353 60 Tuesday, December 24, 2013 1:57 AM
1 Friday, November 1, 2013 7:52 PM
about 1740
283 1 Tuesday, August 27, 2019 11:08 AM
1 Sunday, August 26, 2018 10:00 PM
127 0 Sunday, August 26, 2018 10:25 PM
138 0 Sunday, August 26, 2018 9:35 PM
1 Sunday, August 26, 2018 10:07 PM
about 1770
253 7 Tuesday, August 27, 2019 11:11 AM
137 0 Sunday, August 26, 2018 9:28 PM
1 Sunday, August 26, 2018 9:38 PM
148 0 Sunday, August 26, 2018 9:57 PM
1
before 1915
108 Sunday, August 26, 2018 10:16 PM
1
before 1915
108 Sunday, August 26, 2018 10:26 PM
220 0 170 50 Tuesday, August 27, 2019 9:32 AM
0 Sunday, March 10, 2019 6:48 PM
0 Sunday, March 10, 2019 5:41 PM
135 0 Sunday, August 26, 2018 10:16 PM
167 6
about 1916
107 59 Monday, May 2, 2016 7:46 PM
1 Monday, August 11, 2014 10:25 PM
141 0 Friday, November 1, 2013 7:54 PM
124 0 Sunday, August 26, 2018 10:06 PM
1 390 Tuesday, December 24, 2013 1:42 AM
215 0 Tuesday, August 27, 2019 9:20 AM
223 0 Tuesday, August 27, 2019 9:03 AM
0 Sunday, March 10, 2019 6:30 PM
233 0 Tuesday, August 27, 2019 10:50 AM
227 0 Tuesday, August 27, 2019 8:40 AM
228 0 Tuesday, August 27, 2019 8:47 AM
225 1 148 77 Friday, December 23, 2022 2:06 AM
about 1765
258 2 Tuesday, August 27, 2019 10:51 AM