Place hierarchy

shared places filters

 

World - Hausen
    Given names Surname Sosa Birth Place Death Age Place Last change
    167 6
    about 1916
    107 59 Monday, May 2, 2016 7:46 PM
    401 0 Tuesday, June 7, 2022 10:27 PM
    379 1 285 94 Wednesday, June 8, 2022 12:44 AM
    373 0 Tuesday, June 7, 2022 11:32 PM
    1 Tuesday, June 7, 2022 10:38 PM
    95 3 13 81 Monday, August 18, 2014 9:21 PM
    123 3 38 84 Tuesday, December 17, 2013 9:19 PM
    115 3 45 70 Wednesday, August 6, 2014 11:23 PM
    93 0 45 48 Tuesday, December 17, 2013 9:23 PM
    178 0 Thursday, January 5, 2023 7:22 PM
    230 6 Monday, December 23, 2013 10:23 PM
    about 1755
    268 1 Saturday, August 23, 2014 7:17 PM
    348 0 Wednesday, June 8, 2022 10:21 PM
    1 Wednesday, June 8, 2022 11:00 PM
    4 Sunday, January 20, 2013 12:58 AM
    166 3 90 76 Saturday, August 16, 2014 12:12 AM
    220 1 161 58 Tuesday, January 7, 2014 7:00 PM
    178 3 86 91 Wednesday, January 15, 2014 11:42 PM
    about 1860
    163 1 Friday, August 30, 2019 10:18 PM
    93 0 21 72 Sunday, February 23, 2014 12:46 AM
    202 1 173 29 Saturday, January 14, 2023 9:09 PM
    242 5 189 53 Tuesday, January 10, 2023 1:34 AM
    calculated 1740
    283 1
    before 1805
    218 65 Friday, June 3, 2022 10:20 PM
    about 1775
    248 2 191 57 Thursday, August 29, 2019 11:45 PM
    1 Monday, August 25, 2014 8:24 PM
    175 0 Monday, May 2, 2016 7:41 PM
    171 0 Monday, May 2, 2016 1:48 PM
    202 1 Wednesday, May 4, 2016 2:33 PM
    172 0 Monday, May 2, 2016 1:56 PM
    about 1750
    273 2 238 35 Sunday, May 29, 2016 9:02 PM
    239 0 Wednesday, July 13, 2016 4:43 PM
    144 4 68 76 Wednesday, August 6, 2014 11:23 PM
    150 4 69 80 Wednesday, August 6, 2014 11:25 PM
    118 0 47 71 Wednesday, August 6, 2014 11:29 PM
    0 Wednesday, August 6, 2014 11:38 PM
    144 0 67 76 Wednesday, August 6, 2014 11:40 PM
    139 0 56 83 Wednesday, August 6, 2014 11:42 PM
    142 0 66 75 Wednesday, August 6, 2014 11:44 PM
    109 1 48 60 Sunday, August 10, 2014 2:31 AM
    149 7 Sunday, August 10, 2014 2:34 AM
    182 1 105 77 Sunday, August 10, 2014 2:35 AM
    180 1 106 74 Thursday, January 5, 2023 7:34 PM
    143 0 Tuesday, January 10, 2023 12:19 AM
    about 1850
    173 4 Wednesday, August 28, 2019 10:57 PM
    152 0 Tuesday, August 12, 2014 7:14 PM
    95 0 78 17 Tuesday, August 12, 2014 8:52 PM
    347 6 276 70 Wednesday, June 8, 2022 11:58 PM
    349 6 297 52 Thursday, June 9, 2022 12:00 AM
    376 12 291 84 Wednesday, June 8, 2022 1:41 AM
    about 1610
    413 6 Wednesday, June 8, 2022 12:18 AM
    403 6 Wednesday, June 8, 2022 12:22 AM
    347 0 Wednesday, June 8, 2022 12:35 AM
    378 0 Wednesday, June 8, 2022 12:53 AM
    367 0 320 46 Wednesday, June 8, 2022 1:29 AM
    about 1650
    373 0 Wednesday, June 8, 2022 1:00 AM
    about 1965
    58 2 Thursday, September 5, 2019 11:41 PM
    146 0 Saturday, August 23, 2014 10:15 PM
    about 1825
    198 3 Wednesday, August 28, 2019 9:32 AM
    201 0 Thursday, August 28, 2014 1:49 AM
    207 0 Thursday, August 28, 2014 1:49 AM
    185 1 115 70 Saturday, August 30, 2014 12:17 AM
    about 1775
    248 1 Thursday, August 29, 2019 8:01 PM
    260 1 196 64 Monday, December 21, 2015 5:31 PM
    450 1 370 80 Wednesday, June 8, 2022 12:15 AM
    238 0 Friday, May 6, 2016 3:02 PM
    239 0 Sunday, May 1, 2016 7:41 PM
    167 0 Monday, May 2, 2016 7:02 PM
    196 0 Tuesday, May 3, 2016 10:57 PM
    about 1740
    283 0 Wednesday, May 4, 2016 11:54 PM
    284 0 Saturday, May 14, 2016 8:24 PM
    0 255 Thursday, May 5, 2016 6:18 PM
    212 1 Thursday, January 5, 2023 7:24 PM
    228 3 168 59 Friday, June 3, 2022 11:29 PM
    145 0 Sunday, September 16, 2018 2:50 PM
    about 1850
    173 1 Wednesday, September 4, 2019 11:56 PM
    124 0 Sunday, September 16, 2018 3:14 PM
    about 1875
    148 1 Wednesday, September 4, 2019 11:59 PM
    149 0 Sunday, September 16, 2018 3:45 PM
    about 1850
    173 2 Wednesday, September 4, 2019 11:52 PM
    140 0 Sunday, September 16, 2018 9:36 PM
    323 0 280 42 Wednesday, June 8, 2022 11:58 PM
    352 0 Wednesday, June 8, 2022 10:10 PM
    345 0 Wednesday, June 8, 2022 2:14 AM
    284 1 238 46 Tuesday, February 19, 2019 9:41 PM
    255 1 169 85 Tuesday, February 19, 2019 9:45 PM
    246 1 166 79 Tuesday, February 19, 2019 9:45 PM
    186 6 121 64 Tuesday, February 19, 2019 9:51 PM
    193 6 123 69 Tuesday, February 19, 2019 9:51 PM
    161 0 124 37 Tuesday, February 19, 2019 9:54 PM
    160 0 83 76 Tuesday, February 19, 2019 9:58 PM
    158 0
    about 1869
    154 3 Tuesday, February 19, 2019 9:59 PM
    156 0 Tuesday, February 19, 2019 9:59 PM
    152 0 65 87 Tuesday, February 19, 2019 10:03 PM
    1
    after 1745
    278 Thursday, January 5, 2023 7:33 PM
    146 0 Tuesday, January 10, 2023 12:19 AM
    172 0 Monday, August 26, 2019 1:29 PM
    172 0 172 0 Tuesday, October 1, 2019 8:48 PM
    171 0 170 0 Monday, August 26, 2019 3:38 PM
    242 0 Tuesday, August 27, 2019 3:26 PM
    148 1 Wednesday, October 23, 2013 5:42 PM
    124 0 Wednesday, January 15, 2014 3:32 PM
    283 0 Sunday, January 8, 2023 12:03 AM
    143 2 105 38 Thursday, January 5, 2023 7:32 PM
    146 2 Wednesday, August 28, 2019 10:22 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    28 27 175 1 Sunday, May 1, 2016 5:14 PM
    25 31 144 0 Monday, May 2, 2016 7:38 PM
    29 25 173 1 Wednesday, May 4, 2016 3:04 PM
    29 18 384 6 Wednesday, June 8, 2022 12:29 AM
    29 22 344 0 Wednesday, June 8, 2022 1:02 AM
    64 309 0 Wednesday, June 8, 2022 1:30 AM
    yes 0 Saturday, August 23, 2014 10:12 PM
    28 34 173 0 Friday, May 6, 2016 7:28 PM
    32 29 153 1 Friday, August 29, 2014 9:57 PM
    27 31 191 1 Saturday, August 30, 2014 12:24 AM
    29 22 174 0 Tuesday, May 3, 2016 11:10 PM
    23 19 131 1 Sunday, February 17, 2019 1:12 AM
    20 27 257 1 Tuesday, February 19, 2019 9:43 PM
    32 24 222 1 Tuesday, February 19, 2019 9:47 PM
    31 25 220 7 Saturday, December 21, 2013 12:33 PM
    25 25 248 2 Friday, May 6, 2016 8:05 PM
    37 34 185 1 Tuesday, January 7, 2014 6:45 PM
    23 18 119 1 Tuesday, January 7, 2014 7:10 PM
    Occupation
    Schuhl und Kirchendiener
    1683
    Residence
    Occupation
    Landwirt und Bäcker
    1891
    Occupation
    Taglöhner
    1910
    Occupation
    Address: Nr.18
    Occupation
    Schneider
    before 1914
    Address: Nr. 41
    Occupation
    Occupation
    Taglöhner
    1914
    Address: Nr. 71
    Occupation
    Pensionist ...händler
    1914
    Occupation
    Fabrikarbeiter
    1914
    Address: Nr. 29
    Occupation
    Taglöhner
    1915
    Occupation
    Address: Nr.16
    Occupation
    Address: Haus Nr.16
    Occupation
    Address: Nr.25
    Occupation
    Address: Nr.25
    Occupation
    Bauarbeiter
    Occupation
    Taglöhner, Dienstknecht
    Occupation
    Address: Nr. 91
    Occupation
    Taglöhner