Place hierarchy
World - Hausen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 6 |
about 1916
|
107 | 59 | F | YES | YES | |||||||||
401 | 0 | M | YES | YES | ||||||||||||
379 | 1 | 285 | 94 | M | YES | YES | ||||||||||
373 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
95 | 3 | 13 | 81 | F | Y100 | Y100 | ||||||||||
123 | 3 | 38 | 84 | M | YES | Y100 | ||||||||||
115 | 3 | 45 | 70 | F | YES | Y100 | ||||||||||
93 | 0 | 45 | 48 | M | Y100 | Y100 | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
230 | 6 | M | YES | YES | R | |||||||||||
about 1755
|
268 | 1 | F | YES | YES | R | ||||||||||
348 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
166 | 3 | 90 | 76 | F | YES | Y100 | R | |||||||||
220 | 1 | 161 | 58 | F | YES | YES | R | |||||||||
178 | 3 | 86 | 91 | F | YES | Y100 | R | |||||||||
about 1860
|
163 | 1 | M | YES | Y100 | R | ||||||||||
93 | 0 | 21 | 72 | M | Y100 | Y100 | ||||||||||
202 | 1 | 173 | 29 | F | YES | YES | ||||||||||
242 | 5 | 189 | 53 | F | YES | YES | ||||||||||
calculated 1740
|
283 | 1 |
before 1805
|
218 | 65 | M | YES | YES | R | |||||||
about 1775
|
248 | 2 | 191 | 57 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
175 | 0 | F | YES | Y100 | R | |||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
202 | 1 | M | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1750
|
273 | 2 |
before January 9, 1785
|
238 | 35 | M | YES | YES | R | |||||||
239 | 0 | F | YES | YES | ||||||||||||
144 | 4 | 68 | 76 | M | YES | Y100 | R | |||||||||
150 | 4 | 69 | 80 | F | YES | Y100 | R | |||||||||
118 | 0 | 47 | 71 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
144 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
139 | 0 | 56 | 83 | F | YES | Y100 | ||||||||||
142 | 0 | 66 | 75 | M | YES | Y100 | ||||||||||
109 | 1 | 48 | 60 | M | YES | Y100 | ||||||||||
149 | 7 | M | YES | Y100 | ||||||||||||
182 | 1 | 105 | 77 | M | YES | YES | R | |||||||||
180 | 1 | 106 | 74 | F | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1850
|
173 | 4 | M | YES | Y100 | R | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
95 | 0 | 78 | 17 | M | Y100 | Y100 | R | |||||||||
347 | 6 | 276 | 70 | M | YES | YES | ||||||||||
349 | 6 | 297 | 52 | F | YES | YES | ||||||||||
376 | 12 | 291 | 84 | M | YES | YES | ||||||||||
about 1610
|
413 | 6 | M | YES | YES | |||||||||||
403 | 6 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
367 | 0 | 320 | 46 | F | YES | YES | ||||||||||
about 1650
|
373 | 0 | M | YES | YES | |||||||||||
about 1965
|
58 | 2 | M | Y100 | YES | R | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
about 1825
|
198 | 3 | M | YES | Y100 | R | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
185 | 1 | 115 | 70 | M | YES | YES | ||||||||||
about 1775
|
248 | 1 | M | YES | YES | R | ||||||||||
260 | 1 | 196 | 64 | M | YES | YES | R | |||||||||
450 | 1 | 370 | 80 | F | YES | YES | R | |||||||||
238 | 0 | M | YES | YES | ||||||||||||
239 | 0 | F | YES | YES | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | R | |||||||||||
about 1740
|
283 | 0 | M | YES | YES | |||||||||||
284 | 0 | F | YES | YES | ||||||||||||
0 | 255 | F | YES | YES | R | |||||||||||
212 | 1 | M | YES | Y100 | ||||||||||||
228 | 3 | 168 | 59 | F | YES | YES | R | |||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
about 1850
|
173 | 1 | M | YES | Y100 | R | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1875
|
148 | 1 | M | YES | Y100 | R | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1850
|
173 | 2 | M | YES | Y100 | R | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
323 | 0 | 280 | 42 | M | YES | YES | ||||||||||
352 | 0 | F | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
284 | 1 | 238 | 46 | F | YES | YES | R | |||||||||
255 | 1 | 169 | 85 | M | YES | YES | ||||||||||
246 | 1 | 166 | 79 | F | YES | YES | R | |||||||||
186 | 6 | 121 | 64 | M | YES | YES | ||||||||||
193 | 6 | 123 | 69 | F | YES | YES | R | |||||||||
161 | 0 | 124 | 37 | M | YES | YES | ||||||||||
160 | 0 | 83 | 76 | M | YES | Y100 | ||||||||||
158 | 0 |
about 1869
|
154 | 3 | M | YES | YES | |||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 65 | 87 | M | YES | Y100 | ||||||||||
1 |
after 1745
|
278 | M | YES | YES | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
148 | 1 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
143 | 2 | 105 | 38 | M | YES | YES | ||||||||||
146 | 2 | F | YES | Y100 | R | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 27 | 175 | 1 | YES M | Y | ||||||||||
25 | 31 | 144 | 0 | YES M | Y | ||||||||||
29 | 25 | 173 | 1 | YES | Y | ||||||||||
29 | 18 | 384 | 6 | YES | Y | ||||||||||
29 | 22 | 344 | 0 | YES M | Y | ||||||||||
64 | 309 | 0 | YES M | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 34 | 173 | 0 | YES | Y | ||||||||||
32 | 29 | 153 | 1 | YES | Y | ||||||||||
27 | 31 | 191 | 1 | YES M | Y | ||||||||||
29 | 22 | 174 | 0 | YES | Y | ||||||||||
23 | 19 | 131 | 1 | YES | Y | ||||||||||
20 | 27 | 257 | 1 | YES | Y | R | |||||||||
32 | 24 | 222 | 1 | YES | Y | ||||||||||
31 | 25 | 220 | 7 | YES | Y | ||||||||||
25 | 25 | 248 | 2 | YES | Y | ||||||||||
37 | 34 | 185 | 1 | YES | Y | ||||||||||
23 | 18 | 119 | 1 | YES M | Y | ||||||||||
|
Occupation
|
|
---|---|
Residence
|
|
Occupation
|
|
Occupation
|
|
Occupation
|
Address: Nr.18 |
Occupation
|
Address: Nr. 41 |
Occupation
|
|
Occupation
|
Address: Nr. 71 |
Occupation
|
|
Occupation
|
Address: Nr. 29 |
Occupation
|
|
Occupation
|
Address: Nr.16 |
Occupation
|
Address: Haus Nr.16 |
Occupation
|
Address: Nr.25 |
Occupation
|
Address: Nr.25 |
Occupation
|
|
Occupation
|
|
Occupation
|
Address: Nr. 91 |
Occupation
|
|